Information and Help Links
RULES
2019 Referee Fees
| AGE GROUP | CENTER | Assistant Referee | TOTAL |
| U8 | $25.00 | NA | $25.00 |
| U10 | $30.00 | NA | $30.00 |
| U12 | $40.00 | NA | $40.00 |
| U14 | $45.00 | $35.00 | $115.00 |
| U16 | $55.00 | $40.00 | $135.00 |
| U18 | $55.00 | $40.00 | $135.00 |
Payment is done via cheque only after the game sheet submission to admin@kingunitedsc.com
FORMS
OS Special Incident Report FormLAWS OF THE GAME


























